Sale!
KENWOOD 400W 6X9 3WAY
Original price was: 20,000 د.ك.15,000 د.كCurrent price is: 15,000 د.ك.
| Electrical | ||
|---|---|---|
| Impedance (Ω) | 4Ω | |
| Peak Input Power (W) | 400W | |
| RMS Input Power (W) | 45W | |
| Sensitivity (dB at 1m) | 91dB | |
| Frequency Response (Hz) | 35-20000Hz | |
| Woofer | ||
| Diaphragm | PP | Silver |
| Size | 153x299mm | 6x9in |
| Surround | Cloth | |
| Magnet | Ferrite | φ80xt10 |
| Tweeter | ||
| Diaphragm | Cone | Silver |
| Size | 50mm | 2 in. |
| Magnet Material | Ferrite | |
| Super Tweeter | ||
| Diaphragm | Cermic | Silver |
| Size | 12mm | 1/2 inch |
| Dimension | ||
| Width (w_Gr) | 268 mm | 10-9/16 in. |
| Width (w/o_Gr) | 235 mm | 9-1/4 in. |
| Height (w_Gr) | 193 mm | 7-5/8 in. |
| Height (w/o_Gr) | 164 mm | 6-7/16 in. |
| Cutout Diameter | 154x222 mm | 6-1/16x8-3/4 in. |
| Tweeter Height | 11.5 mm | 7/16 in. |
| Mounting Depth | 76.8 mm | 3 in. |
| Weight | ||
| witho Grille (pc.) | 908 g | 2.0 lbs. |
| without Grille (pc.) | 796 g | 1.8 lbs. |
| Weight of Woofer Magnet | 220 g | 7.8 oz. |
| Gross Weight | 1870 g | 4.1 lbs. |
| Accessory | ||
| Grille Assy | 2pcs | |
| Screw sets | Tapping Screw | φ4×30*8pcs |
| Speed Nut | 8pcs | |
| Speaker Cord | 0.3m*2pcs | |
| Warranty Card | 1pcs | |
1 in stock









Reviews
There are no reviews yet.